Kadarius Calloway
438 2025 rush yards
3 2025 total TDs
23% Team touch share
11 Explosive plays
31 Career games (5 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Mexico State | 12 | 3 | 115 | 438 | 3.8 | 26 | 175 | 3 |
| 2024 | California | 10 | 0 | 26 | 124 | 4.8 | 1 | 0 | 1 |
| 2023 | Old Dominion | 9 | 2 | 88 | 623 | 7.1 | 8 | 48 | 6 |
2025 Percentile vs RBs
Rush yards per game 36.5 61
Yards per carry 3.8 20
Receiving yards per game 14.6 83
Total TDs 3 50
2025 Game log
with New Mexico State| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Bryant Bulldogs | 12 | 50 | — | 1 | 0 | 0 | — | 3 | |
| W2 | TLSA | 5 | -3 | — | 2 | 1 | 3 | — | 1 | |
| W3 | @ LT | 5 | -1 | — | 3 | 1 | 6 | — | 0 | |
| W5 | @ UNM | 8 | 34 | — | 3 | 3 | 12 | — | 0 | |
| W6 | SHSU | 15 | 66 | — | 5 | 5 | 44 | — | 5 | |
| W8 | @ LIB | 18 | 84 | — | 1 | 1 | 1 | — | 4 | |
| W9 | MOSU | 10 | 50 | — | 2 | 2 | 16 | — | 1 | |
| W10 | @ WKU | 5 | 6 | — | 2 | 1 | 8 | — | 0 | |
| W11 | KENN | 8 | 27 | — | 6 | 5 | 44 | — | 0 | |
| W12 | @ TENN | 4 | 19 | — | 1 | 1 | 5 | — | 0 | |
| W13 | @ UTEP | 16 | 69 | — | 3 | 3 | 14 | — | 1 | |
| W14 | MTU | 9 | 37 | — | 3 | 3 | 22 | — | 1 |
New Mexico State
California
Old Dominion
TLSA
@ LT
@ UNM
SHSU
@ LIB
MOSU
@ WKU
KENN
@ TENN
@ UTEP
MTU