Keyvone Lee
438 2025 rush yards
6 2025 total TDs
16% Team touch share
14 Explosive plays
44 Career games (9 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | UNLV | 14 | 1 | 100 | 438 | 4.4 | 19 | 164 | 6 |
| 2024 | Mississippi State | 4 | 2 | 29 | 140 | 4.8 | 3 | 13 | 1 |
| 2023 | Mississippi State | 8 | 0 | 12 | 75 | 6.3 | 0 | 0 | 0 |
| 2022 | Penn State | 5 | 2 | 25 | 94 | 3.8 | 3 | 23 | 1 |
| 2021 | Penn State | 13 | 4 | 108 | 530 | 4.9 | 15 | 130 | 2 |
2025 Percentile vs RBs
Rush yards per game 31.3 53
Yards per carry 4.4 35
Receiving yards per game 11.7 77
Total TDs 6 73
2025 Game log
with UNLV| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | Idaho State Bengals | 5 | 1 | 1 | 4 | |||
| W1 | @ SHSU | 7 | 42 | 1 | ||||
| W2 | UCLA | 1 | 2 | 2 | 46 | 1 | 1 | |
| W4 | @ M-OH | 11 | 3 | 2 | 59 | 1 | 7 | |
| W6 | @ WYO | 5 | 17 | 1 | 2 | |||
| W7 | AFA | 6 | 59 | 1 | 1 | |||
| W8 | @ BSU | 9 | 24 | 2 | ||||
| W10 | UNM | 6 | 3 | 3 | 33 | 1 | 2 | |
| W11 | @ CSU | 12 | 4 | 4 | 97 | 2 | ||
| W12 | USU | 11 | 3 | 3 | 65 | |||
| W13 | HAW | 9 | 2 | 2 | 63 | 1 | 1 | |
| W14 | @ NEV | 7 | 10 | |||||
| W15 | @ BSU | 7 | 4 | 1 | 66 | 2 | ||
| W18 | @ OHIO | 4 | 1 | 1 | 17 | 1 |
UNLV
Mississippi State
Penn State
@ SHSU
UCLA
@ M-OH
@ WYO
AFA
@ BSU
UNM
@ CSU
USU
HAW
@ NEV
@ OHIO