Noah Whittington
829 2025 rush yards
7 2025 total TDs
17% Team touch share
15 Explosive plays
56 Career games (20 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Oregon | 13 | 12 | 129 | 829 | 6.4 | 19 | 98 | 7 |
| 2024 | Oregon | 14 | 0 | 118 | 540 | 4.6 | 24 | 136 | 8 |
| 2023 | Oregon | 4 | 0 | 20 | 146 | 7.3 | 10 | 84 | 2 |
| 2022 | Oregon | 13 | 1 | 139 | 779 | 5.6 | 22 | 169 | 6 |
| 2021 | Western Kentucky | 12 | 7 | 101 | 617 | 6.1 | 12 | 58 | 2 |
2025 Percentile vs RBs
Rush yards per game 63.8 85
Yards per carry 6.4 89
Receiving yards per game 7.5 60
Total TDs 7 80
Oregon
Western Kentucky
OKST
@ PSU
IND
@ RUTG
WIS
@ IOWA
MINN
USC
@ WASH
JMU
@ TTU