Noah Whittington
829 2025 rush yards
7 2025 total TDs
17% Team touch share
15 Explosive plays
56 Career games (20 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Oregon | 13 | 12 | 129 | 829 | 6.4 | 19 | 98 | 7 |
| 2024 | Oregon | 14 | 0 | 118 | 540 | 4.6 | 24 | 136 | 8 |
| 2023 | Oregon | 4 | 0 | 20 | 146 | 7.3 | 10 | 84 | 2 |
| 2022 | Oregon | 13 | 1 | 139 | 779 | 5.6 | 22 | 169 | 6 |
| 2021 | Western Kentucky | 12 | 7 | 101 | 617 | 6.1 | 12 | 58 | 2 |
2025 Percentile vs RBs
Rush yards per game 63.8 85
Yards per carry 6.4 89
Receiving yards per game 7.5 60
Total TDs 7 80
2025 Game log
with Oregon| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Montana State Bobcats | 10 | 68 | — | 0 | 0 | 0 | — | 3 | |
| W2 | OKST | 4 | 91 | — | 0 | 0 | 0 | — | 0 | |
| W5 | @ PSU | 7 | 25 | — | 3 | 2 | 10 | — | 1 | |
| W7 | IND | 5 | 27 | — | 5 | 3 | 15 | — | 0 | |
| W8 | @ RUTG | 11 | 125 | — | 2 | 2 | 9 | — | 1 | |
| W9 | WIS | 14 | 97 | — | 0 | 0 | 0 | — | 0 | |
| W11 | @ IOWA | 17 | 118 | — | 3 | 2 | 4 | — | 0 | |
| W12 | MINN | 8 | 72 | — | 2 | 2 | 10 | — | 2 | |
| W13 | USC | 19 | 104 | — | 6 | 4 | 22 | — | 4 | |
| W14 | @ WASH | 17 | 47 | — | 1 | 1 | 6 | — | 6 | |
| W17 | JMU | 4 | 24 | — | 2 | 1 | 12 | — | 0 | |
| W19 | @ TTU | 13 | 31 | — | 2 | 2 | 10 | — | 1 |
Oregon
Western Kentucky
OKST
@ PSU
IND
@ RUTG
WIS
@ IOWA
MINN
USC
@ WASH
JMU
@ TTU