Jekail Middlebrook
Projected RB starter
396 2026 rush yards
4 2026 total TDs
23% Team touch share
6 Explosive plays
31 Career games (18 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Virginia | 7 | 7 | 81 | 396 | 4.9 | 10 | 70 | 4 |
| 2025 | Middle Tennessee | 11 | 11 | 140 | 752 | 5.4 | 40 | 412 | 7 |
| 2024 | Middle Tennessee | 9 | 0 | 60 | 273 | 4.5 | 22 | 163 | 3 |
| 2023 | Middle Tennessee | 4 | 0 | 18 | 85 | 4.7 | 4 | 31 | 2 |
2026 Percentile vs RBs
Rush yards per game 56.6 76
Yards per carry 4.9 48
Receiving yards per game 10.0 70
Total TDs 4 70
Around Jekail
Projected 2026 starters · 2026 productionThe situation
Virginia 2026 offense ›Explosive play rate 10.9% 36
Red zone TD rate 77.1% 74
Line yards per carry 2.2 30
Sack rate allowed 11.6% 4
2026 Game log
| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | NCST | 15 | 64 | 0 | 0 | 0 | 0 | 0 | 2 | |
| W2 | Norfolk State Spartans | 3 | 15 | 0 | 1 | 1 | 5 | 0 | 0 | |
| W3 | WVU | 17 | 75 | 1 | 2 | 2 | 1 | 1 | 4 | |
| W4 | DEL | 5 | 23 | 0 | 2 | 2 | 21 | 0 | 0 | |
| W5 | @ FSU | 10 | 65 | 0 | 5 | 2 | 24 | 0 | 0 | |
| W6 | SYR | 17 | 95 | 2 | 0 | 0 | 0 | 0 | 2 | |
| W7 | @ SMU | 14 | 59 | 0 | 4 | 3 | 19 | 0 | 4 |
Recruiting
2023 class · 247 compositeHigh school recruit
Virginia
Middle Tennessee
NCST
WVU
DEL
@ FSU
SYR
@ SMU