Preston Stone
2,400 2025 pass yards
17-12 2025 TD-INT
123.2 Passer rating
41 Career games (29 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Northwestern | 13 | 13 | 222-370 | 2,400 | 17-12 | 123.2 | 3 |
| 2024 | SMU | 7 | 3 | 30-51 | 421 | 5-1 | 156.6 | 24 |
| 2023 | SMU | 12 | 12 | 206-344 | 3,197 | 28-6 | 161.3 | 198 |
| 2022 | SMU | 6 | 1 | 28-48 | 388 | 2-1 | 135.8 | 63 |
| 2021 | SMU | 3 | 0 | 3-7 | 24 | 0-0 | 71.7 | 2 |
2025 Percentile vs QBs
Pass yards per game 184.6 59
Completion rate 60.0% 39
Yards per attempt 6.5 31
TD rate 4.6% 46
INT rate 3.2% 28
Passer rating 123.2 32
2025 Game log
with Northwestern| Wk | Opponent | Cmp-Att | Yds | TD | INT | Sk taken |
|---|---|---|---|---|---|---|
| W1 | @ TULN | 19-36 | 161 | 4 | 3 | |
| W2 | Western Illinois Leathernecks | 21-29 | 245 | 3 | 1 | |
| W3 | ORE | 11-21 | 135 | 2 | 2 | |
| W5 | UCLA | 12-18 | 115 | 1 | 2 | |
| W6 | ULM | 20-31 | 262 | 3 | ||
| W7 | @ PSU | 17-26 | 163 | 1 | 2 | |
| W8 | PUR | 11-26 | 132 | 2 | 1 | |
| W9 | @ NEB | 15-29 | 159 | 2 | ||
| W11 | @ USC | 20-30 | 150 | 1 | 2 | |
| W12 | MICH | 13-27 | 184 | 1 | ||
| W13 | MINN | 25-30 | 305 | 2 | 1 | |
| W14 | @ ILL | 19-36 | 163 | 1 | 3 | 2 |
| W18 | CMU | 19-31 | 226 | 3 | 1 |
Northwestern
SMU
@ TULN
ORE
UCLA
ULM
@ PSU
PUR
@ NEB
@ USC
MICH
MINN
@ ILL
CMU