Devonte Ross
501 2025 receiving yards
36 of 51 2025 catches
5 2025 TDs
7 Explosive plays
52 Career games (17 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Penn State | 13 | 4 | 36-51 | 501 | 13.9 | 5 |
| 2024 | Troy | 12 | 12 | 76-128 | 1,043 | 13.7 | 11 |
| 2023 | Troy | 14 | 1 | 40-58 | 428 | 10.7 | 3 |
| 2022 | Troy | 13 | 0 | 13-22 | 147 | 11.3 | 0 |
2025 Percentile vs WRs
Receiving yards per game 38.5 71
Yards per catch 13.9 64
Catch rate 70.6% 80
Receiving TDs 5 82
2025 Game log
with Penn State| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | NEV | 1 | 1 | 4 | — | 0 | |
| W2 | FIU | 3 | 3 | 61 | — | 0 | |
| W3 | Villanova Wildcats | 3 | 1 | 12 | — | 0 | |
| W5 | ORE | 4 | 4 | 48 | — | 1 | |
| W6 | @ UCLA | 1 | 0 | 0 | — | 0 | |
| W7 | NW | 7 | 7 | 115 | — | 0 | |
| W8 | @ IOWA | 4 | 2 | 15 | — | 0 | |
| W10 | @ OSU | 5 | 5 | 26 | — | 0 | |
| W11 | IND | 4 | 0 | 0 | — | 1 | |
| W12 | @ MSU | 2 | 2 | 79 | — | 1 | |
| W13 | NEB | 1 | 1 | 28 | — | 0 | |
| W14 | @ RUTG | 4 | 2 | 29 | — | 0 | |
| W18 | @ CLEM | 12 | 8 | 84 | — | 0 |
Penn State
Troy
NEV
FIU
ORE
@ UCLA
NW
@ IOWA
@ OSU
IND
@ MSU
NEB
@ RUTG
@ CLEM