Jaden Bradley
931 2025 receiving yards
58 of 98 2025 catches
4 2025 TDs
16 Explosive plays
44 Career games (17 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | UNLV | 14 | 14 | 58-98 | 931 | 16.1 | 4 |
| 2024 | UNLV | 14 | 2 | 9-21 | 173 | 19.2 | 1 |
| 2022 | Pittsburgh | 5 | 1 | 10-19 | 130 | 13.0 | 2 |
| 2021 | Pittsburgh | 11 | 0 | 9-11 | 129 | 14.3 | 0 |
2025 Percentile vs WRs
Receiving yards per game 66.5 94
Yards per catch 16.1 81
Catch rate 59.2% 45
Receiving TDs 4 76
2025 Game log
with UNLV| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | Idaho State Bengals | 7 | 6 | 131 | 1 | |||
| W1 | @ SHSU | 6 | 6 | 125 | 1 | |||
| W2 | UCLA | 4 | 1 | 6 | ||||
| W4 | @ M-OH | 10 | 7 | 93 | 1 | 1 | ||
| W6 | @ WYO | 7 | 5 | 65 | ||||
| W7 | AFA | 6 | 3 | 73 | 1 | |||
| W8 | @ BSU | 6 | 1 | 35 | 1 | 1 | ||
| W10 | UNM | 10 | 5 | 58 | ||||
| W11 | @ CSU | 5 | 3 | 64 | ||||
| W12 | USU | 14 | 6 | 62 | 5 | |||
| W13 | HAW | 7 | 5 | 51 | 1 | 3 | ||
| W14 | @ NEV | 1 | 3 | 3 | 86 | |||
| W15 | @ BSU | 6 | 3 | 35 | ||||
| W18 | @ OHIO | 7 | 4 | 62 | 1 |
UNLV
Pittsburgh
@ SHSU
UCLA
@ M-OH
@ WYO
AFA
@ BSU
UNM
@ CSU
USU
HAW
@ NEV
@ OHIO