Pearson Baldwin
302 2025 receiving yards
26 of 43 2025 catches
2 2025 TDs
4 Explosive plays
14 Career games (13 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville State | 14 | 13 | 26-43 | 302 | 11.6 | 2 |
2025 Percentile vs TEs
Receiving yards per game 21.6 79
Yards per catch 11.6 71
Catch rate 60.5% 36
Receiving TDs 2 66
2025 Game log
with Jacksonville State| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | @ UCF | 3 | 2 | 11 | — | 0 | |
| W2 | LIB | 1 | 1 | 3 | — | 0 | |
| W3 | @ GASO | 3 | 3 | 42 | — | 0 | |
| W4 | Murray State Racers | 5 | 1 | 14 | — | 3 | |
| W5 | @ USM | 3 | 3 | 11 | — | 0 | |
| W7 | @ SHSU | 5 | 5 | 72 | — | 0 | |
| W8 | DEL | 1 | 1 | 11 | — | 0 | |
| W10 | @ MTU | 4 | 1 | 3 | — | 0 | |
| W11 | @ UTEP | 2 | 1 | 7 | — | 0 | |
| W12 | KENN | 2 | 2 | 60 | — | 0 | |
| W13 | @ FIU | 6 | 3 | 40 | — | 1 | |
| W14 | WKU | 3 | 2 | 18 | — | 1 | |
| W15 | KENN | 3 | 0 | 0 | — | 2 | |
| W17 | TROY | 2 | 1 | 10 | — | 0 |
Jacksonville State
@ UCF
LIB
@ GASO
@ USM
@ SHSU
DEL
@ MTU
@ UTEP
KENN
@ FIU
WKU
TROY