Kaelon Black
1,040 2025 rush yards
10 2025 total TDs
20% Team touch share
26 Explosive plays
54 Career games (15 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indiana | 16 | 0 | 186 | 1,040 | 5.6 | 4 | 36 | 10 |
| 2024 | Indiana | 13 | 1 | 46 | 251 | 5.5 | 4 | 6 | 2 |
| 2023 | James Madison | 13 | 10 | 142 | 637 | 4.5 | 25 | 238 | 5 |
| 2022 | James Madison | 9 | 1 | 69 | 328 | 4.8 | 17 | 177 | 5 |
| 2021 | James Madison | 3 | 3 | 27 | 165 | 6.1 | 3 | 55 | 0 |
2025 Percentile vs RBs
Rush yards per game 65.0 86
Yards per carry 5.6 74
Receiving yards per game 2.3 26
Total TDs 10 90
2025 Game log
with Indiana| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | ODU | 17 | 92 | — | 0 | 0 | 0 | — | 7 | |
| W2 | KENN | 10 | 57 | — | 0 | 0 | 0 | — | 5 | |
| W3 | Indiana State Sycamores | 7 | 68 | — | 0 | 0 | 0 | — | 2 | |
| W4 | ILL | 10 | 89 | — | 0 | 0 | 0 | — | 1 | |
| W5 | @ IOWA | 11 | 38 | — | 0 | 0 | 0 | — | 0 | |
| W7 | @ ORE | 7 | 31 | — | 0 | 0 | 0 | — | 0 | |
| W8 | MSU | 10 | 64 | — | 0 | 0 | 0 | — | 1 | |
| W9 | UCLA | 10 | 70 | — | 2 | 1 | 10 | — | 3 | |
| W10 | @ MD | 14 | 110 | — | 0 | 0 | 0 | — | 2 | |
| W11 | @ PSU | 12 | 32 | — | 1 | 0 | 0 | — | 3 | |
| W12 | WIS | 6 | 12 | — | 1 | 1 | 9 | — | 0 | |
| W14 | @ PUR | 12 | 67 | — | 1 | 1 | 6 | — | 4 | |
| W15 | @ OSU | 16 | 69 | — | 0 | 0 | 0 | — | 1 | |
| W19 | ALA | 15 | 99 | — | 1 | 1 | 11 | — | 3 | |
| W20 | ORE | 12 | 63 | — | 0 | 0 | 0 | — | 4 | |
| W21 | MIA | 17 | 79 | — | 0 | 0 | 0 | — | 6 |
Indiana
James Madison
ODU
KENN
ILL
@ IOWA
@ ORE
MSU
UCLA
@ MD
@ PSU
WIS
@ PUR
@ OSU
ALA
MIA