Harvey Dyson III
Transferred from TULN · Projected JACK starter
36 2025 tackles
8 · 7 2025 sacks · TFL
0 2025 INT + PD
32 Career games (16 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tulane | 14 | 10 | 36 | 8 | 7 | 0 | 0 | 2 |
| 2024 | Texas Tech | 8 | 6 | 11 | 2 | 2 | 0 | 0 | 1 |
| 2023 | Texas Tech | 8 | 0 | 5 | 0.5 | 0 | 0 | 0 | 0 |
| 2022 | Texas Tech | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025 Percentile vs OLBs
Tackles per game 2.6 56
Havoc plays 23 98
INT + pass breakups 0 0
Forced fumbles 2 93
The situation
NC State 2025 defense ›Explosive rate allowed 12.5% 29
Line yards per carry allowed 2.7 32
Sack rate 4.0% 9
2025 Game log
with Tulane| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W1 | NW | 1 | 1 | |||
| W2 | @ USA | 1 | ||||
| W5 | @ TLSA | 2 | 2 | 2 | ||
| W7 | ECU | 2 | 1 | 1 | ||
| W8 | ARMY | 2 | 1 | |||
| W10 | @ UTSA | 2 | 1 | |||
| W11 | @ MEM | 2 | 1 | 1 | ||
| W12 | FAU | 2 | ||||
| W15 | UNT | 2 | 1 | 1 | ||
| W17 | @ MISS | 1 | 1 |
Weeks with a recorded defensive stat.
NC State
Tulane
Texas Tech
NW
@ USA
@ TLSA
ECU
ARMY
@ UTSA
@ MEM
FAU
UNT
@ MISS