Byron Cardwell Jr.
267 2025 rush yards
2 2025 total TDs
8% Team touch share
12 Explosive plays
37 Career games (0 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Diego State | 12 | 0 | 48 | 267 | 5.6 | 5 | 108 | 2 |
| 2024 | California | 9 | 0 | 24 | 75 | 3.1 | 2 | 31 | 0 |
| 2022 | Oregon | 2 | 0 | 11 | 76 | 6.9 | 4 | 34 | 2 |
| 2021 | Oregon | 14 | 0 | 61 | 417 | 6.8 | 4 | 3 | 3 |
2025 Percentile vs RBs
Rush yards per game 22.3 40
Yards per carry 5.6 73
Receiving yards per game 9.0 66
Total TDs 2 36
2025 Game log
with San Diego State| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Stony Brook Seawolves | 7 | 28 | — | 0 | 0 | 0 | — | 2 | |
| W4 | CAL | 1 | 4 | — | 0 | 0 | 0 | — | 0 | |
| W6 | CSU | 15 | 129 | — | 0 | 0 | 0 | — | 3 | |
| W7 | @ NEV | 9 | 41 | — | 1 | 1 | 0 | — | 0 | |
| W9 | @ FRES | 7 | 26 | — | 2 | 2 | 59 | — | 0 | |
| W10 | WYO | 1 | 4 | — | 2 | 2 | 49 | — | 0 | |
| W11 | @ HAW | 2 | 6 | — | 1 | 0 | 0 | — | 0 | |
| W12 | BSU | 3 | 15 | — | 0 | 0 | 0 | — | 0 | |
| W13 | SJSU | 2 | 8 | — | 0 | 0 | 0 | — | 0 | |
| W18 | UNT | 1 | 6 | — | 0 | 0 | 0 | — | 0 |
San Diego State
California
Oregon
CSU
@ NEV
@ FRES
WYO
@ HAW
BSU
SJSU
UNT