Owen McGowan
51 2025 tackles
1 · 5 2025 sacks · TFL
0 2025 INT + PD
49 Career games (10 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Boston College | 11 | 8 | 51 | 1 | 5 | 0 | 0 | 0 |
| 2024 | Boston College | 10 | 2 | 30 | 0 | 1 | 0 | 0 | 0 |
| 2023 | Boston College | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Boston College | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Boston College | 3 | 0 |
2025 Percentile vs LBs
Tackles per game 4.6 76
Havoc plays 7 75
INT + pass breakups 0 0
Forced fumbles 0 0
2025 Game log
with Boston College| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W2 | @ MSU | 4 | 1 | 2 | ||
| W3 | @ STAN | 5 | 1 | |||
| W5 | CAL | 3 | ||||
| W6 | @ PITT | 3 | ||||
| W7 | CLEM | 3 | 1 | |||
| W8 | CONN | 3 | ||||
| W10 | ND | 1 | 1 | |||
| W11 | SMU | 4 | ||||
| W12 | GT | 4 |
Weeks with a recorded defensive stat.
Boston College
@ MSU
@ STAN
CAL
@ PITT
CLEM
CONN
ND
SMU
GT