Elijah Tau-Tolliver
428 2025 rush yards
2 2025 total TDs
14% Team touch share
10 Explosive plays
53 Career games (17 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Michigan State | 12 | 3 | 72 | 428 | 5.9 | 18 | 139 | 2 |
| 2024 | Sacramento State | 11 | 11 | 184 | 950 | 5.2 | 38 | 317 | 9 |
| 2023 | Sacramento State | 13 | 3 | 64 | 402 | 6.3 | 7 | 38 | 7 |
| 2022 | Sacramento State | 13 | 0 | 24 | 192 | 8.0 | 3 | 34 | 0 |
| 2021 | Sacramento State | 4 | 0 | 3 | 9 | 3.0 | 0 |
2025 Percentile vs RBs
Rush yards per game 35.7 59
Yards per carry 5.9 84
Receiving yards per game 11.6 77
Total TDs 2 36
2025 Game log
with Michigan State| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | WMU | 8 | 17 | — | 0 | 0 | 0 | — | 0 | |
| W2 | BC | 1 | 1 | — | 0 | 0 | 0 | — | 0 | |
| W3 | Youngstown State Penguins | 4 | 37 | — | 0 | 0 | 0 | — | 0 | |
| W4 | @ USC | 2 | 4 | — | 0 | 0 | 0 | — | 1 | |
| W6 | @ NEB | 0 | 0 | — | 1 | 0 | 0 | — | 0 | |
| W7 | UCLA | 1 | 2 | — | 1 | 1 | 5 | — | 0 | |
| W8 | @ IND | 5 | 13 | — | 3 | 3 | 30 | — | 0 | |
| W9 | MICH | 5 | 18 | — | 3 | 2 | 9 | — | 1 | |
| W10 | @ MINN | 11 | 127 | — | 2 | 1 | 4 | — | 1 | |
| W12 | PSU | 6 | 79 | — | 8 | 8 | 73 | — | 1 | |
| W13 | @ IOWA | 16 | 35 | — | 3 | 1 | 8 | — | 2 | |
| W14 | MD | 13 | 95 | — | 2 | 2 | 10 | — | 4 |
Michigan State
Sacramento State
WMU
BC
@ USC
@ NEB
UCLA
@ IND
MICH
@ MINN
PSU
@ IOWA
MD