Greg Burrell
671 2025 rush yards
3 2025 total TDs
14% Team touch share
18 Explosive plays
24 Career games (0 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Texas State | 13 | 0 | 100 | 671 | 6.7 | 13 | 125 | 3 |
| 2024 | UNLV | 11 | 0 | 65 | 366 | 5.6 | 2 | 12 | 3 |
2025 Percentile vs RBs
Rush yards per game 51.6 77
Yards per carry 6.7 92
Receiving yards per game 9.6 70
Total TDs 3 50
2025 Game log
with Texas State| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | EMU | 7 | 79 | — | 2 | 2 | 31 | — | 2 | |
| W3 | @ ASU | 5 | 19 | — | 0 | 0 | 0 | — | 0 | |
| W4 | Nicholls State Colonels | 6 | 39 | — | 0 | 0 | 0 | — | 2 | |
| W6 | @ ARST | 10 | 30 | — | 2 | 2 | 34 | — | 3 | |
| W7 | TROY | 13 | 136 | — | 0 | 0 | 0 | — | 2 | |
| W8 | @ MRSH | 8 | 27 | — | 2 | 2 | 14 | — | 1 | |
| W10 | JMU | 10 | 29 | — | 1 | 1 | 1 | — | 0 | |
| W11 | @ ULL | 3 | 15 | — | 0 | 0 | 0 | — | 0 | |
| W12 | @ USM | 11 | 95 | — | 1 | 1 | 7 | — | 3 | |
| W13 | ULM | 8 | 61 | — | 1 | 1 | 16 | — | 1 | |
| W14 | USA | 10 | 60 | — | 4 | 4 | 22 | — | 1 | |
| W19 | RICE | 9 | 81 | — | 0 | 0 | 0 | — | 0 |
Texas State
UNLV
EMU
@ ASU
@ ARST
TROY
@ MRSH
JMU
@ ULL
@ USM
ULM
USA
RICE