Dorian Lewis
195 2025 rush yards
0 2025 total TDs
6% Team touch share
7 Explosive plays
18 Career games (2 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Louisiana-Monroe | 12 | 1 | 27 | 195 | 7.2 | 11 | 62 | 0 |
| 2023 | New Mexico | 6 | 1 | 24 | 123 | 5.1 | 2 | 10 | 0 |
2025 Percentile vs RBs
Rush yards per game 16.3 31
Yards per carry 7.2 96
Receiving yards per game 5.2 45
Total TDs 0 0
2025 Game log
with Louisiana-Monroe| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | St. Francis (PA) Red Flash | 6 | 43 | — | 0 | 0 | 0 | — | 0 | |
| W2 | @ ALA | 3 | 9 | — | 0 | 0 | 0 | — | 0 | |
| W4 | @ UTEP | 5 | 79 | — | 0 | 0 | 0 | — | 0 | |
| W5 | ARST | 0 | 0 | — | 1 | 1 | 6 | — | 0 | |
| W6 | @ NW | 1 | 0 | — | 1 | 1 | 2 | — | 0 | |
| W7 | @ CCAR | 3 | 25 | — | 1 | 1 | 3 | — | 0 | |
| W8 | TROY | 2 | 12 | — | 3 | 3 | 18 | — | 1 | |
| W9 | @ USM | 2 | 3 | — | 2 | 1 | 15 | — | 1 | |
| W12 | USA | 1 | 10 | — | 0 | 0 | 0 | — | 0 | |
| W13 | @ TXST | 2 | 13 | — | 3 | 3 | 16 | — | 0 | |
| W14 | @ ULL | 2 | 1 | — | 2 | 1 | 2 | — | 0 |
Louisiana-Monroe
New Mexico
@ ALA
@ UTEP
ARST
@ NW
@ CCAR
TROY
@ USM
USA
@ TXST
@ ULL