DJ Giddens
1,343 2024 rush yards
8 2024 total TDs
34% Team touch share
41 Explosive plays
39 Career games (25 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Kansas State | 12 | 12 | 205 | 1,343 | 6.6 | 21 | 258 | 8 |
| 2023 | Kansas State | 13 | 13 | 223 | 1,226 | 5.5 | 29 | 323 | 13 |
| 2022 | Kansas State | 14 | 0 | 89 | 518 | 5.8 | 8 | 98 | 6 |
2024 Percentile vs RBs
Rush yards per game 111.9 98
Yards per carry 6.6 90
Receiving yards per game 21.5 93
Total TDs 8 78
2024 Game log
with Kansas State| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | Tennessee-Martin Skyhawks | 13 | 5 | 3 | 130 | |||
| W2 | @ TULN | 19 | 6 | 4 | 177 | 1 | 3 | |
| W3 | ARIZ | 17 | 1 | 86 | 1 | 5 | ||
| W4 | @ BYU | 19 | 93 | 3 | ||||
| W5 | OKST | 15 | 2 | 1 | 209 | 1 | 1 | |
| W7 | @ COLO | 25 | 3 | 2 | 220 | 7 | ||
| W8 | @ WVU | 19 | 2 | 1 | 110 | 2 | 5 | |
| W9 | KU | 18 | 2 | 1 | 117 | 1 | ||
| W10 | @ HOU | 17 | 7 | 5 | 66 | 1 | 1 | |
| W12 | ASU | 14 | 2 | 1 | 139 | 2 | ||
| W13 | CIN | 15 | 4 | 3 | 182 | 2 | 4 | |
| W14 | @ ISU | 14 | 1 | 72 |
Kansas State
@ TULN
ARIZ
@ BYU
OKST
@ COLO
@ WVU
KU
@ HOU
ASU
CIN
@ ISU