Zavion Thomas
488 2025 receiving yards
41 of 62 2025 catches
4 2025 TDs
8 Explosive plays
48 Career games (18 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | LSU | 13 | 7 | 41-62 | 488 | 11.9 | 4 |
| 2024 | LSU | 13 | 3 | 23-40 | 218 | 9.5 | 2 |
| 2023 | Mississippi State | 11 | 8 | 40-62 | 503 | 12.6 | 1 |
| 2022 | Mississippi State | 11 | 0 | 2-5 | 4 | 2.0 | 0 |
2025 Percentile vs WRs
Receiving yards per game 37.5 71
Yards per catch 11.9 45
Catch rate 66.1% 68
Receiving TDs 4 76
2025 Game log
with LSU| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | @ CLEM | 2 | 1 | 19 | — | 0 | |
| W2 | LT | 6 | 4 | 35 | — | 1 | |
| W3 | FLA | 5 | 4 | 35 | — | 1 | |
| W4 | Southeastern Louisiana Lions | 3 | 2 | 26 | — | 2 | |
| W5 | @ MISS | 5 | 3 | 63 | — | 1 | |
| W7 | SCAR | 5 | 1 | 6 | — | 1 | |
| W8 | @ VAN | 6 | 4 | 75 | — | 0 | |
| W9 | TXAM | 2 | 1 | 8 | — | 0 | |
| W11 | @ ALA | 5 | 5 | 49 | — | 0 | |
| W12 | ARK | 7 | 6 | 80 | — | 0 | |
| W13 | WKU | 9 | 6 | 47 | — | 0 | |
| W14 | @ OKLA | 3 | 3 | 30 | — | 1 | |
| W18 | @ HOU | 4 | 1 | 15 | — | 1 |
LSU
Mississippi State
@ CLEM
LT
FLA
@ MISS
SCAR
@ VAN
TXAM
@ ALA
ARK
WKU
@ OKLA
@ HOU