Logan Fife
2,240 2025 pass yards
11-12 2025 TD-INT
111.7 Passer rating
34 Career games (16 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | New Mexico State | 10 | 10 | 204-362 | 2,240 | 11-12 | 111.7 | -3 |
| 2023 | Fresno State | 12 | 2 | 52-91 | 642 | 3-2 | 122.9 | 40 |
| 2022 | Fresno State | 11 | 4 | 84-120 | 892 | 2-6 | 127.9 | 35 |
| 2021 | Fresno State | 1 | 0 | 7-13 | 51 | 1-1 | 96.8 | 13 |
2025 Percentile vs QBs
Pass yards per game 224.0 76
Completion rate 56.4% 21
Yards per attempt 6.2 26
TD rate 3.0% 18
INT rate 3.3% 25
Passer rating 111.7 18
2025 Game log
with New Mexico State| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Bryant Bulldogs | 14 | 31 | 227 | 1 | 1 | 7 | 1 | — | 2 |
| W2 | TLSA | 28 | 45 | 252 | 2 | 0 | 12 | 28 | — | 2 |
| W3 | @ LT | 17 | 33 | 283 | 2 | 2 | 4 | 8 | — | 1 |
| W5 | @ UNM | 20 | 37 | 255 | 0 | 1 | 17 | -39 | — | 9 |
| W6 | SHSU | 19 | 26 | 255 | 1 | 0 | 5 | 4 | — | 1 |
| W8 | @ LIB | 20 | 37 | 242 | 2 | 0 | 6 | 16 | — | 1 |
| W9 | MOSU | 22 | 34 | 207 | 1 | 4 | 6 | 3 | — | 2 |
| W10 | @ WKU | 13 | 39 | 112 | 0 | 1 | 8 | 22 | — | 3 |
| W11 | KENN | 28 | 46 | 241 | 2 | 2 | 14 | -21 | — | 6 |
| W12 | @ TENN | 23 | 34 | 166 | 0 | 1 | 4 | -25 | — | 1 |
New Mexico State
Fresno State
TLSA
@ LT
@ UNM
SHSU
@ LIB
MOSU
@ WKU
KENN
@ TENN