Cyrus Allen
674 2025 receiving yards
51 of 73 2025 catches
13 2025 TDs
11 Explosive plays
44 Career games (36 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Cincinnati | 13 | 13 | 51-73 | 674 | 13.2 | 13 |
| 2024 | Texas A&M | 10 | 5 | 18-32 | 269 | 14.9 | 1 |
| 2023 | Louisiana Tech | 11 | 11 | 46-82 | 778 | 16.9 | 4 |
| 2022 | Louisiana Tech | 10 | 7 | 22-47 | 500 | 22.7 | 4 |
2025 Percentile vs WRs
Receiving yards per game 51.8 85
Yards per catch 13.2 57
Catch rate 69.9% 78
Receiving TDs 13 99
2025 Game log
with Cincinnati| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | NEB | 7 | 5 | 41 | — | 1 | |
| W2 | BGSU | 5 | 3 | 45 | — | 2 | |
| W3 | Northwestern State Demons | 4 | 4 | 59 | — | 0 | |
| W5 | @ KU | 14 | 11 | 128 | — | 4 | |
| W6 | ISU | 4 | 3 | 22 | — | 0 | |
| W7 | UCF | 1 | 1 | -1 | — | 1 | |
| W8 | @ OKST | 5 | 4 | 51 | — | 2 | |
| W9 | BAY | 5 | 3 | 36 | — | 1 | |
| W10 | @ UTAH | 4 | 2 | 133 | — | 0 | |
| W12 | ARIZ | 9 | 5 | 58 | — | 1 | |
| W13 | BYU | 6 | 5 | 51 | — | 1 | |
| W14 | @ TCU | 7 | 3 | 42 | — | 1 | |
| W19 | NAVY | 2 | 2 | 9 | — | 1 |
Cincinnati
Texas A&M
Louisiana Tech
NEB
BGSU
@ KU
ISU
UCF
@ OKST
BAY
@ UTAH
ARIZ
BYU
@ TCU
NAVY