Seth McGowan
725 2025 rush yards
12 2025 total TDs
28% Team touch share
13 Explosive plays
23 Career games (20 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kentucky | 11 | 10 | 165 | 725 | 4.4 | 19 | 126 | 12 |
| 2024 | New Mexico State | 12 | 10 | 152 | 823 | 5.4 | 23 | 277 | 6 |
2025 Percentile vs RBs
Rush yards per game 65.9 86
Yards per carry 4.4 35
Receiving yards per game 11.5 76
Total TDs 12 94
2025 Game log
with Kentucky| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | TOL | 18 | 78 | — | 1 | 0 | 0 | — | 3 | |
| W2 | MISS | 15 | 93 | — | 3 | 1 | 5 | — | 3 | |
| W3 | EMU | 18 | 104 | — | 1 | 0 | 0 | — | 9 | |
| W5 | @ SCAR | 17 | 112 | — | 0 | 0 | 0 | — | 1 | |
| W6 | @ UGA | 11 | 44 | — | 4 | 3 | 21 | — | 0 | |
| W8 | TEX | 14 | 45 | — | 7 | 7 | 68 | — | 0 | |
| W10 | @ AUB | 21 | 53 | — | 3 | 2 | 1 | — | 1 | |
| W11 | FLA | 22 | 92 | — | 1 | 1 | 7 | — | 3 | |
| W12 | Tennessee Tech Golden Eagles | 17 | 72 | — | 2 | 2 | 10 | — | 7 | |
| W13 | @ VAN | 10 | 27 | — | 4 | 1 | 4 | — | 1 | |
| W14 | @ LOU | 2 | 5 | — | 2 | 2 | 10 | — | 0 |
Kentucky
New Mexico State
TOL
MISS
EMU
@ SCAR
@ UGA
TEX
@ AUB
FLA
@ VAN
@ LOU