Isaac Guerendo
810 2023 rush yards
11 2023 total TDs
20% Team touch share
26 Explosive plays
30 Career games (1 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Louisville | 14 | 1 | 132 | 810 | 6.1 | 22 | 234 | 11 |
| 2022 | Wisconsin | 12 | 0 | 64 | 385 | 6.0 | 17 | 115 | 6 |
| 2021 | Wisconsin | 4 | 0 | 23 | 160 | 7.0 | 2 | 6 | 1 |
2023 Percentile vs RBs
Rush yards per game 57.9 79
Yards per carry 6.1 86
Receiving yards per game 16.7 88
Total TDs 11 91
2023 Game log
with Louisville| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | @ GT | 6 | 1 | 1 | 40 | 2 | ||
| W2 | Murray State Racers | 11 | 4 | 4 | 110 | 1 | 3 | |
| W3 | @ IND | 5 | 1 | 1 | 33 | |||
| W4 | BC | 9 | 2 | 2 | 53 | 1 | ||
| W5 | @ NCST | 2 | 1 | 8 | ||||
| W6 | ND | 8 | 27 | 1 | ||||
| W7 | @ PITT | 13 | 3 | 3 | 69 | 2 | 5 | |
| W9 | DUKE | 8 | 45 | |||||
| W10 | VT | 11 | 146 | 3 | 2 | |||
| W11 | UVA | 6 | 2 | 1 | 115 | 1 | ||
| W12 | @ MIA | 15 | 1 | 1 | 104 | 1 | 3 | |
| W13 | UK | 13 | 4 | 3 | 81 | 5 | ||
| W14 | @ FSU | 4 | 1 | 10 | ||||
| W18 | @ USC | 23 | 5 | 5 | 203 | 3 | 11 |
Louisville
Wisconsin
@ GT
@ IND
BC
@ NCST
ND
@ PITT
DUKE
VT
UVA
@ MIA
UK
@ FSU
@ USC