Zion Wilson
Transferred from ECU
43 2025 tackles
7 · 8 2025 sacks · TFL
0 2025 INT + PD
35 Career games (13 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | East Carolina | 13 | 13 | 43 | 7 | 8 | 0 | 0 | 0 |
| 2024 | East Carolina | 12 | 0 | ||||||
| 2023 | East Carolina | 10 | 0 |
2025 Percentile vs DTs
Tackles per game 3.3 93
Havoc plays 22 97
INT + pass breakups 0 0
Forced fumbles 0 0
The situation
Virginia 2025 defense ›Explosive rate allowed 9.6% 74
Line yards per carry allowed 2.3 68
Sack rate 6.8% 69
2025 Game log
with East Carolina| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W2 | Campbell Fighting Camels | 1 | 1 | |||
| W3 | @ CCAR | |||||
| W8 | TLSA | 1 | ||||
| W10 | @ TEM | 3 | 1 | 1 | ||
| W11 | CHAR | 3 | 1 | 2 | ||
| W12 | MEM | 3 | 2 | 2 | ||
| W14 | @ FAU | 3 | 2 | 2 | ||
| W18 | PITT | 3 |
Weeks with a recorded defensive stat.
Virginia
East Carolina
@ CCAR
TLSA
@ TEM
CHAR
MEM
@ FAU
PITT