Bishop Davenport
Projected QB starter
2,073 2025 pass yards
12-6 2025 TD-INT
136.6 Passer rating
26 Career games (15 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | South Alabama | 12 | 12 | 200-294 | 2,073 | 12-6 | 136.6 | 325 |
| 2024 | South Alabama | 11 | 2 | 48-79 | 605 | 3-1 | 135.1 | 161 |
| 2022 | Utah State | 3 | 1 | 27-44 | 245 | 1-2 | 106.5 | 49 |
2025 Percentile vs QBs
Pass yards per game 172.8 54
Completion rate 68.0% 86
Yards per attempt 7.1 49
TD rate 4.1% 36
INT rate 2.0% 61
Passer rating 136.6 60
Around Bishop
Projected 2026 starters · 2025 productionThe situation
South Alabama 2025 offense ›Explosive play rate 10.4% 34
Red zone TD rate 75.4% 80
Line yards per carry 2.8 78
Sack rate allowed 6.9% 33
2025 Game log
| Wk | Opponent | Cmp-Att | Yds | TD | INT | Sk taken |
|---|---|---|---|---|---|---|
| W1 | Morgan State Bears | 12-14 | 166 | 2 | 1 | |
| W2 | TULN | 17-24 | 231 | 2 | 1 | |
| W3 | @ AUB | 18-26 | 170 | 2 | 1 | 1 |
| W4 | CCAR | 22-36 | 197 | 2 | 3 | |
| W5 | @ UNT | 17-34 | 195 | 1 | 1 | 2 |
| W6 | @ TROY | 10-15 | 104 | 2 | 4 | |
| W8 | ARST | 18-23 | 118 | 2 | ||
| W9 | @ GAST | 16-22 | 280 | 2 | 2 | |
| W10 | ULL | 20-33 | 203 | 1 | 1 | 1 |
| W12 | @ ULM | 17-23 | 162 | 1 | ||
| W13 | USM | 20-23 | 151 | 1 | ||
| W14 | @ TXST | 13-21 | 96 | 1 | 3 |
Recruiting
2022 class · 247 compositeThree-star high school recruit
The 2022 board
#1685
Bishop Davenport QB · Spring High USU
Bishop Davenport QB · Spring High USU#1692 J.D. Lampley DL · Richmond ECU
QBs in the class
#100 Caden Becker Skutt Catholic WYO
#101
Bishop Davenport Spring High USU
Bishop Davenport Spring High USU#102 Zach Wilcke Hernando USM
#103 Kyle Crum Norco SDSU
2025 · 54th pctile of QBs Recruit · 37th pctile of class
South Alabama
Utah State
TULN
@ AUB
CCAR
@ UNT
@ TROY
ARST
@ GAST
ULL
@ ULM
USM
@ TXST