Chavon Wright
875 2025 rush yards
5 2025 total TDs
33% Team touch share
22 Explosive plays
12 Career games (7 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Northern Illinois | 12 | 7 | 196 | 875 | 4.5 | 8 | 16 | 5 |
2025 Percentile vs RBs
Rush yards per game 72.9 90
Yards per carry 4.5 39
Receiving yards per game 1.3 17
Total TDs 5 65
2025 Game log
with Northern Illinois| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Holy Cross Crusaders | 11 | 77 | — | 0 | 0 | 0 | — | 2 | |
| W2 | @ MD | 27 | 90 | — | 4 | 3 | 7 | — | 5 | |
| W4 | @ MSST | 13 | 47 | — | 2 | 2 | 7 | — | 3 | |
| W5 | SDSU | 10 | 27 | — | 0 | 0 | 0 | — | 0 | |
| W6 | M-OH | 7 | 23 | — | 1 | 1 | -1 | — | 0 | |
| W7 | @ EMU | 14 | 50 | — | 1 | 0 | 0 | — | 2 | |
| W8 | @ OHIO | 3 | 11 | — | 1 | 1 | -1 | — | 2 | |
| W9 | BALL | 37 | 166 | — | 0 | 0 | 0 | — | 4 | |
| W11 | @ TOL | 11 | 21 | — | 2 | 1 | 4 | — | 0 | |
| W12 | @ MASS | 12 | 86 | — | 0 | 0 | 0 | — | 2 | |
| W13 | WMU | 21 | 92 | — | 0 | 0 | 0 | — | 0 | |
| W14 | KENT | 30 | 185 | — | 0 | 0 | 0 | — | 4 |
Northern Illinois
@ MD
@ MSST
SDSU
M-OH
@ EMU
@ OHIO
BALL
@ TOL
@ MASS
WMU
KENT