CJ Brown
64 2025 tackles
0 · 0 2025 sacks · TFL
2 2025 INT + PD
52 Career games (46 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sam Houston | 10 | 8 | 64 | 0 | 0 | 1 | 1 | 3 |
| 2024 | Bowling Green | 13 | 12 | 73 | 0 | 2 | 1 | 1 | 0 |
| 2023 | Northern Illinois | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Northern Illinois | 12 | 12 | 68 | 0 | 0 | 1 | 1 | 1 |
| 2021 | Northern Illinois | 14 | 11 | 74 | 1 | 1 | 1 | 1 | 0 |
2025 Percentile vs DBs
Tackles per game 6.4 97
Havoc plays 0 0
INT + pass breakups 2 63
Forced fumbles 3 99
2025 Game log
with Sam Houston| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W1 | @ WKU | 4 | ||||
| W1 | UNLV | 3 | ||||
| W2 | @ HAW | 2 | ||||
| W4 | @ TEX | 3 | ||||
| W6 | @ NMSU | 4 | ||||
| W11 | @ ORST | 8 | ||||
| W12 | DEL | 7 | ||||
| W13 | @ MTU | 3 | ||||
| W14 | FIU | 4 | 1 | 1 |
Weeks with a recorded defensive stat.
Sam Houston
Bowling Green
Northern Illinois
@ WKU
UNLV
@ HAW
@ TEX
@ NMSU
@ ORST
DEL
@ MTU
FIU