Miller Moss
2,679 2025 pass yards
16-7 2025 TD-INT
133.6 Passer rating
33 Career games (22 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Louisville | 12 | 12 | 244-380 | 2,679 | 16-7 | 133.6 | -65 |
| 2024 | USC | 9 | 9 | 233-362 | 2,555 | 18-9 | 135.1 | -18 |
| 2023 | USC | 5 | 1 | 46-65 | 681 | 7-1 | 191.2 | 32 |
| 2022 | USC | 5 | 0 | 12-14 | 159 | 1-0 | 204.7 | 9 |
| 2021 | USC | 2 | 0 | 8-13 | 74 | 1-0 | 134.7 | -14 |
2025 Percentile vs QBs
Pass yards per game 223.3 76
Completion rate 64.2% 64
Yards per attempt 7.0 49
TD rate 4.2% 39
INT rate 1.8% 68
Passer rating 133.6 51
2025 Game log
with Louisville| Wk | Opponent | Cmp-Att | Yds | TD | INT | Sk taken |
|---|---|---|---|---|---|---|
| W1 | Eastern Kentucky Colonels | 17-25 | 223 | 1 | 2 | |
| W2 | JMU | 13-23 | 151 | 1 | 3 | |
| W4 | BGSU | 23-32 | 316 | 3 | ||
| W5 | @ PITT | 33-51 | 339 | 3 | 1 | 2 |
| W6 | UVA | 34-48 | 329 | 2 | 1 | 5 |
| W8 | @ MIA | 23-37 | 248 | 2 | 1 | |
| W9 | BC | 15-27 | 187 | 1 | 1 | 1 |
| W10 | @ VT | 19-28 | 136 | 1 | 1 | 1 |
| W11 | CAL | 20-38 | 203 | 1 | 3 | |
| W12 | CLEM | 19-27 | 212 | 1 | ||
| W14 | UK | 12-20 | 182 | 3 | 1 | |
| W18 | TOL | 16-24 | 153 | 2 | 2 |
Louisville
USC
JMU
BGSU
@ PITT
UVA
@ MIA
BC
@ VT
CAL
CLEM
UK
TOL