Parker Navarro
2,375 2025 pass yards
14-11 2025 TD-INT
135.9 Passer rating
39 Career games (27 starts)
Career
2025 Percentile vs QBs
Pass yards per game 182.7 57
Completion rate 62.0% 50
Yards per attempt 7.8 72
TD rate 4.6% 47
INT rate 3.6% 18
Passer rating 135.9 58
2025 Game log
with Ohio| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ RUTG | 21 | 31 | 239 | 3 | 0 | 9 | 93 | — | 0 |
| W2 | WVU | 22 | 31 | 247 | 1 | 3 | 18 | 87 | — | 2 |
| W3 | @ OSU | 6 | 13 | 94 | 1 | 0 | 5 | 3 | — | 2 |
| W4 | Gardner-Webb Runnin' Bulldogs | 18 | 27 | 290 | 1 | 0 | 9 | 72 | — | 2 |
| W5 | BGSU | 17 | 25 | 208 | 2 | 1 | 11 | 54 | — | 2 |
| W6 | @ BALL | 16 | 29 | 188 | 1 | 0 | 13 | 77 | — | 4 |
| W8 | NIU | 17 | 23 | 205 | 0 | 1 | 9 | 43 | — | 1 |
| W9 | @ EMU | 23 | 28 | 315 | 2 | 2 | 16 | 63 | — | 2 |
| W11 | M-OH | 16 | 31 | 201 | 1 | 1 | 8 | 32 | — | 0 |
| W12 | @ WMU | 8 | 19 | 70 | 0 | 1 | 18 | 105 | — | 2 |
| W13 | MASS | 3 | 8 | 28 | 0 | 0 | 14 | 81 | — | 2 |
| W14 | @ BUFF | 10 | 23 | 147 | 2 | 1 | 18 | 121 | — | 2 |
| W18 | UNLV | 11 | 15 | 143 | 0 | 1 | 12 | 43 | — | 1 |
Ohio
UCF
@ RUTG
WVU
@ OSU
BGSU
@ BALL
NIU
@ EMU
M-OH
@ WMU
MASS
@ BUFF
UNLV