Lance Mason
398 2025 receiving yards
30 of 53 2025 catches
4 2025 TDs
5 Explosive plays
46 Career games (32 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Wisconsin | 12 | 9 | 30-53 | 398 | 13.3 | 4 |
| 2024 | Missouri State | 12 | 7 | 34-37 | 590 | 17.4 | 6 |
| 2023 | Missouri State | 11 | 7 | 10-10 | 115 | 11.5 | 1 |
| 2022 | Missouri State | 11 | 9 | 12-12 | 95 | 7.9 | 1 |
2025 Percentile vs TEs
Receiving yards per game 33.2 91
Yards per catch 13.3 84
Catch rate 56.6% 27
Receiving TDs 4 89
2025 Game log
with Wisconsin| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | M-OH | 2 | 0 | 0 | — | 0 | |
| W2 | MTU | 8 | 7 | 102 | — | 3 | |
| W3 | @ ALA | 3 | 2 | 30 | — | 0 | |
| W4 | MD | 8 | 5 | 45 | — | 1 | |
| W6 | @ MICH | 7 | 3 | 30 | — | 1 | |
| W7 | IOWA | 3 | 1 | 29 | — | 0 | |
| W8 | OSU | 6 | 2 | 31 | — | 0 | |
| W9 | @ ORE | 4 | 2 | 9 | — | 1 | |
| W11 | WASH | 4 | 1 | 5 | — | 0 | |
| W12 | @ IND | 1 | 1 | 45 | — | 0 | |
| W13 | ILL | 3 | 2 | 23 | — | 0 | |
| W14 | @ MINN | 4 | 4 | 49 | — | 0 |
Wisconsin
Missouri State
M-OH
MTU
@ ALA
MD
@ MICH
IOWA
OSU
@ ORE
WASH
@ IND
ILL
@ MINN