Jalen John
167 2025 rush yards
0 2025 total TDs
8% Team touch share
2 Explosive plays
38 Career games (15 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Coastal Carolina | 10 | 0 | 53 | 167 | 3.2 | 2 | 26 | 0 |
| 2024 | UMass | 10 | 10 | 111 | 583 | 5.3 | 17 | 119 | 5 |
| 2023 | UMass | 8 | 1 | 10 | 31 | 3.1 | 0 | ||
| 2022 | Arizona | 1 | 1 | 0 | |||||
| 2021 | Arizona | 9 | 3 | 62 | 250 | 4.0 | 8 | 42 | 0 |
2025 Percentile vs RBs
Rush yards per game 16.7 32
Yards per carry 3.2 9
Receiving yards per game 2.6 28
Total TDs 0 0
2025 Game log
with Coastal Carolina| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ UVA | 4 | 20 | — | 0 | 0 | 0 | — | 0 | |
| W2 | Charleston Southern Buccaneers | 13 | 46 | — | 1 | 1 | 16 | — | 4 | |
| W3 | ECU | 4 | 5 | — | 0 | 0 | 0 | — | 0 | |
| W6 | @ ODU | 9 | 27 | — | 1 | 1 | 10 | — | 1 | |
| W7 | ULM | 8 | 30 | — | 0 | 0 | 0 | — | 0 | |
| W10 | MRSH | 4 | 6 | — | 0 | 0 | 0 | — | 0 | |
| W11 | GAST | 7 | 26 | — | 0 | 0 | 0 | — | 1 | |
| W12 | @ GASO | 1 | 3 | — | 0 | 0 | 0 | — | 0 | |
| W13 | @ SCAR | 3 | 4 | — | 0 | 0 | 0 | — | 0 |
Coastal Carolina
UMass
Arizona
@ UVA
ECU
@ ODU
ULM
MRSH
GAST
@ GASO
@ SCAR