Mac Harris
101 2025 tackles
6 · 5 2025 sacks · TFL
4 2025 INT + PD
53 Career games (31 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | South Florida | 13 | 12 | 101 | 6 | 5 | 2 | 2 | 3 |
| 2024 | South Florida | 13 | 13 | 78 | 4 | 9 | 0 | 0 | 2 |
| 2023 | South Florida | 13 | 6 | 33 | 0 | 4 | 1 | 1 | 1 |
| 2022 | South Florida | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2021 | South Florida | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025 Percentile vs OLBs
Tackles per game 7.8 95
Havoc plays 17 96
INT + pass breakups 4 95
Forced fumbles 3 98
2025 Game log
with South Florida| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W1 | BSU | 4 | ||||
| W2 | @ FLA | 5 | 1 | 1 | ||
| W3 | @ MIA | 5 | 1 | 1 | ||
| W4 | South Carolina State Bulldogs | 4 | 2 | 1 | 1 | 1 |
| W6 | CHAR | 3 | ||||
| W8 | FAU | 8 | 1 | 2 | ||
| W9 | @ MEM | 8 | ||||
| W11 | UTSA | 2 | ||||
| W12 | @ NAVY | 4 | ||||
| W13 | @ UAB | 4 | 1 | 1 | ||
| W14 | RICE | 5 | ||||
| W17 | ODU | 3 |
Weeks with a recorded defensive stat.
South Florida
BSU
@ FLA
@ MIA
CHAR
FAU
@ MEM
UTSA
@ NAVY
@ UAB
RICE
ODU