Brett Gabbert
2,921 2024 pass yards
21-11 2024 TD-INT
134.5 Passer rating
36 Career games (36 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2024 | Miami (OH) | 14 | 14 | 217-379 | 2,921 | 21-11 | 134.5 | 6 |
| 2023 | Miami (OH) | 8 | 8 | 111-187 | 1,634 | 14-5 | 152.1 | 140 |
| 2022 | Miami (OH) | 4 | 4 | 74-115 | 816 | 4-0 | 135.4 | 55 |
| 2021 | Miami (OH) | 10 | 10 | 178-299 | 2,646 | 26-6 | 158.6 | 142 |
2024 Percentile vs QBs
Pass yards per game 208.6 66
Completion rate 57.3% 28
Yards per attempt 7.7 68
TD rate 5.5% 57
INT rate 2.9% 37
Passer rating 134.5 53
2024 Game log
with Miami (OH)| Wk | Opponent | Cmp-Att | Yds | TD | INT | Sk taken |
|---|---|---|---|---|---|---|
| W1 | @ NW | 22-37 | 227 | 2 | 4 | |
| W3 | CIN | 23-35 | 339 | 2 | 1 | 3 |
| W4 | @ ND | 14-35 | 119 | 2 | 4 | |
| W5 | MASS | 16-25 | 181 | 1 | 1 | 2 |
| W6 | @ TOL | 23-46 | 296 | 2 | 1 | 2 |
| W7 | @ EMU | 10-13 | 222 | 4 | ||
| W8 | OHIO | 14-21 | 178 | 3 | ||
| W9 | CMU | 10-12 | 165 | 1 | 3 | |
| W11 | @ BALL | 16-32 | 219 | 3 | 1 | |
| W12 | KENT | 10-22 | 202 | 2 | 1 | |
| W13 | NIU | 14-23 | 207 | 1 | 4 | |
| W14 | @ BGSU | 18-28 | 255 | 3 | 2 | |
| W15 | OHIO | 14-25 | 127 | 1 | 1 | |
| W18 | @ CSU | 13-25 | 184 | 2 |
Miami (OH)
@ NW
CIN
@ ND
MASS
@ TOL
@ EMU
OHIO
CMU
@ BALL
KENT
NIU
@ BGSU
@ CSU