Cameren Smith
220 2025 rush yards
0 2025 total TDs
13% Team touch share
5 Explosive plays
11 Career games (4 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Charlotte | 11 | 4 | 62 | 220 | 3.5 | 11 | 57 | 0 |
2025 Percentile vs RBs
Rush yards per game 20.0 36
Yards per carry 3.5 14
Receiving yards per game 5.2 46
Total TDs 0 0
2025 Game log
with Charlotte| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | APP | 5 | 2 | — | 1 | 1 | 5 | — | 1 | |
| W2 | UNC | 3 | 5 | — | 0 | 0 | 0 | — | 0 | |
| W3 | Monmouth Hawks | 6 | 22 | — | 1 | 1 | 17 | — | 3 | |
| W4 | RICE | 7 | 28 | — | 3 | 1 | 4 | — | 0 | |
| W6 | @ USF | 9 | 27 | — | 1 | 0 | 0 | — | 2 | |
| W7 | @ ARMY | 1 | 2 | — | 3 | 2 | 9 | — | 0 | |
| W8 | TEM | 11 | 38 | — | 3 | 3 | 8 | — | 1 | |
| W11 | @ ECU | 5 | 35 | — | 1 | 1 | 8 | — | 0 | |
| W12 | UTSA | 9 | 37 | — | 0 | 0 | 0 | — | 0 | |
| W14 | @ TULN | 6 | 24 | — | 2 | 2 | 6 | — | 0 |
Charlotte
APP
UNC
RICE
@ USF
@ ARMY
TEM
@ ECU
UTSA
@ TULN