Mike Washington Jr.
1,070 2025 rush yards
9 2025 total TDs
31% Team touch share
33 Explosive plays
51 Career games (22 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arkansas | 12 | 12 | 167 | 1,070 | 6.4 | 28 | 226 | 9 |
| 2024 | New Mexico State | 12 | 4 | 157 | 725 | 4.6 | 9 | 74 | 9 |
| 2023 | Buffalo | 11 | 4 | 90 | 362 | 4.0 | 13 | 35 | 2 |
| 2022 | Buffalo | 13 | 2 | 150 | 625 | 4.2 | 23 | 135 | 8 |
| 2021 | Buffalo | 3 | 0 | 23 | 132 | 5.7 | 1 |
2025 Percentile vs RBs
Rush yards per game 89.2 95
Yards per carry 6.4 89
Receiving yards per game 18.8 91
Total TDs 9 88
2025 Game log
with Arkansas| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | Alabama A&M Bulldogs | 9 | 3 | 2 | 105 | 1 | ||
| W2 | ARST | 9 | 2 | 116 | 1 | |||
| W3 | @ MISS | 13 | 3 | 2 | 118 | 2 | 3 | |
| W4 | @ MEM | 15 | 3 | 2 | 84 | 1 | 3 | |
| W5 | ND | 15 | 2 | 1 | 69 | 5 | ||
| W7 | @ TENN | 19 | 1 | 1 | 137 | 1 | 2 | |
| W8 | TXAM | 16 | 7 | 3 | 163 | 4 | ||
| W9 | AUB | 12 | 2 | 1 | 52 | |||
| W10 | MSST | 19 | 5 | 4 | 135 | 1 | 1 | |
| W12 | @ LSU | 12 | 1 | 1 | 93 | 1 | 4 | |
| W13 | @ TEX | 17 | 7 | 6 | 148 | 1 | 1 | |
| W14 | MIZZ | 11 | 7 | 5 | 76 | 3 |
Arkansas
New Mexico State
Buffalo
ARST
@ MISS
@ MEM
ND
@ TENN
TXAM
AUB
MSST
@ LSU
@ TEX
MIZZ