Mike Washington Jr.
1,070 2025 rush yards
9 2025 total TDs
31% Team touch share
33 Explosive plays
51 Career games (22 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arkansas | 12 | 12 | 167 | 1,070 | 6.4 | 28 | 226 | 9 |
| 2024 | New Mexico State | 12 | 4 | 157 | 725 | 4.6 | 9 | 74 | 9 |
| 2023 | Buffalo | 11 | 4 | 90 | 362 | 4.0 | 13 | 35 | 2 |
| 2022 | Buffalo | 13 | 2 | 150 | 625 | 4.2 | 23 | 135 | 8 |
| 2021 | Buffalo | 3 | 0 | 23 | 132 | 5.7 | 1 |
2025 Percentile vs RBs
Rush yards per game 89.2 95
Yards per carry 6.4 89
Receiving yards per game 18.8 91
Total TDs 9 88
2025 Game log
with Arkansas| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Alabama A&M Bulldogs | 9 | 79 | — | 3 | 2 | 26 | — | 0 | |
| W2 | ARST | 9 | 116 | — | 2 | 0 | 0 | — | 0 | |
| W3 | @ MISS | 13 | 65 | — | 3 | 2 | 53 | — | 3 | |
| W4 | @ MEM | 15 | 70 | — | 3 | 2 | 14 | — | 3 | |
| W5 | ND | 15 | 63 | — | 2 | 1 | 6 | — | 5 | |
| W7 | @ TENN | 19 | 131 | — | 1 | 1 | 6 | — | 2 | |
| W8 | TXAM | 16 | 147 | — | 7 | 3 | 16 | — | 4 | |
| W9 | AUB | 12 | 41 | — | 2 | 1 | 11 | — | 0 | |
| W10 | MSST | 19 | 116 | — | 5 | 4 | 19 | — | 1 | |
| W12 | @ LSU | 12 | 87 | — | 1 | 1 | 6 | — | 4 | |
| W13 | @ TEX | 17 | 105 | — | 7 | 6 | 43 | — | 1 | |
| W14 | MIZZ | 11 | 50 | — | 7 | 5 | 26 | — | 3 |
Arkansas
New Mexico State
Buffalo
ARST
@ MISS
@ MEM
ND
@ TENN
TXAM
AUB
MSST
@ LSU
@ TEX
MIZZ