Dalen Cobb
506 2025 receiving yards
57 of 86 2025 catches
3 2025 TDs
7 Explosive plays
43 Career games (26 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Georgia Southern | 12 | 10 | 57-86 | 506 | 8.9 | 3 |
| 2024 | Georgia Southern | 13 | 11 | 52-78 | 599 | 11.5 | 4 |
| 2023 | Georgia Southern | 12 | 5 | 40-62 | 601 | 15.0 | 2 |
| 2022 | Georgia Southern | 6 | 0 | 8-11 | 73 | 9.1 | 0 |
2025 Percentile vs WRs
Receiving yards per game 42.2 74
Yards per catch 8.9 16
Catch rate 66.3% 68
Receiving TDs 3 68
2025 Game log
with Georgia Southern| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | @ FRES | 5 | 3 | 25 | — | 0 | |
| W2 | @ USC | 13 | 6 | 59 | — | 1 | |
| W3 | JVST | 10 | 6 | 70 | — | 0 | |
| W4 | Maine Black Bears | 8 | 4 | 49 | — | 1 | |
| W5 | @ JMU | 6 | 4 | 15 | — | 0 | |
| W7 | USM | 9 | 4 | 40 | — | 1 | |
| W8 | GAST | 9 | 7 | 43 | — | 5 | |
| W9 | @ ARST | 4 | 4 | 32 | — | 0 | |
| W11 | @ APP | 9 | 8 | 57 | — | 2 | |
| W12 | CCAR | 7 | 6 | 81 | — | 0 | |
| W13 | ODU | 1 | 0 | 0 | — | 0 | |
| W18 | @ APP | 5 | 5 | 35 | — | 2 |
Georgia Southern
@ FRES
@ USC
JVST
@ JMU
USM
GAST
@ ARST
@ APP
CCAR
ODU