Jordan Nubin
253 2025 rush yards
1 2025 total TDs
15% Team touch share
5 Explosive plays
32 Career games (8 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kent State | 8 | 4 | 79 | 253 | 3.2 | 3 | 12 | 1 |
| 2024 | Minnesota | 11 | 0 | 11 | 19 | 1.7 | 3 | 32 | 0 |
| 2023 | Minnesota | 13 | 4 | 127 | 559 | 4.4 | 6 | 27 | 3 |
2025 Percentile vs RBs
Rush yards per game 31.6 54
Yards per carry 3.2 10
Receiving yards per game 1.5 19
Total TDs 1 19
2025 Game log
with Kent State| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W6 | @ OKLA | 7 | 18 | — | 0 | 0 | 0 | — | 0 | |
| W7 | MASS | 15 | 80 | — | 0 | 0 | 0 | — | 1 | |
| W8 | @ TOL | 13 | 61 | — | 0 | 0 | 0 | — | 0 | |
| W9 | BGSU | 14 | 37 | — | 1 | 1 | -3 | — | 0 | |
| W11 | @ BALL | 13 | 14 | — | 0 | 0 | 0 | — | 5 | |
| W12 | @ AKR | 4 | 10 | — | 3 | 2 | 15 | — | 0 | |
| W13 | CMU | 8 | 8 | — | 1 | 0 | 0 | — | 1 | |
| W14 | @ NIU | 5 | 25 | — | 1 | 0 | 0 | — | 0 |
Kent State
Minnesota
@ OKLA
MASS
@ TOL
BGSU
@ BALL
@ AKR
CMU
@ NIU