Malik Sherrod
418 2025 rush yards
6 2025 total TDs
14% Team touch share
15 Explosive plays
51 Career games (13 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Boise State | 14 | 3 | 85 | 418 | 4.9 | 28 | 250 | 6 |
| 2024 | Fresno State | 4 | 2 | 60 | 196 | 3.3 | 8 | 38 | 4 |
| 2023 | Fresno State | 12 | 8 | 172 | 966 | 5.6 | 44 | 260 | 10 |
| 2022 | Fresno State | 14 | 0 | 80 | 428 | 5.3 | 7 | 51 | 2 |
| 2021 | Fresno State | 7 | 0 | 11 | 41 | 3.7 | 0 | 0 | 0 |
2025 Percentile vs RBs
Rush yards per game 29.9 52
Yards per carry 4.9 53
Receiving yards per game 17.9 90
Total TDs 6 73
2025 Game log
with Boise State| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | @ USF | 11 | 4 | 3 | 33 | 2 | ||
| W2 | Eastern Washington Eagles | 7 | 1 | 42 | 1 | 2 | ||
| W4 | @ AFA | 7 | 2 | 2 | 116 | 1 | 1 | |
| W5 | APP | 9 | 3 | 3 | 70 | |||
| W6 | @ ND | 3 | 3 | 3 | 28 | |||
| W7 | UNM | 7 | 4 | 3 | 34 | 4 | ||
| W8 | UNLV | 3 | 2 | 2 | 24 | 1 | 1 | |
| W9 | @ NEV | 7 | 2 | 1 | 28 | |||
| W10 | FRES | 10 | 1 | 1 | 70 | |||
| W12 | @ SDSU | 4 | 6 | |||||
| W13 | CSU | 7 | 56 | 2 | 1 | |||
| W14 | @ USU | 4 | 7 | 6 | 72 | |||
| W15 | UNLV | 2 | 3 | 2 | 71 | 1 | ||
| W16 | @ WASH | 4 | 5 | 2 | 18 |
Boise State
Fresno State
@ USF
@ AFA
APP
@ ND
UNM
UNLV
@ NEV
@ SDSU
CSU
@ USU
@ WASH