Tahj Brooks
1,505 2024 rush yards
18 2024 total TDs
39% Team touch share
43 Explosive plays
46 Career games (33 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Texas Tech | 11 | 11 | 286 | 1,505 | 5.3 | 28 | 199 | 18 |
| 2023 | Texas Tech | 13 | 13 | 290 | 1,538 | 5.3 | 29 | 72 | 10 |
| 2022 | Texas Tech | 13 | 6 | 147 | 691 | 4.7 | 26 | 164 | 8 |
| 2021 | Texas Tech | 9 | 3 | 87 | 568 | 6.5 | 6 | 52 | 7 |
2024 Percentile vs RBs
Rush yards per game 136.8 99
Yards per carry 5.3 62
Receiving yards per game 18.1 89
Total TDs 18 98
2024 Game log
with Texas Tech| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | Abilene Christian Wildcats | 27 | 3 | 3 | 167 | 1 | 9 | |
| W3 | UNT | 17 | 1 | 109 | 1 | 4 | ||
| W4 | ASU | 27 | 3 | 2 | 120 | 5 | ||
| W5 | CIN | 32 | 172 | 2 | 6 | |||
| W6 | @ ARIZ | 21 | 1 | 1 | 126 | 3 | 3 | |
| W8 | BAY | 25 | 5 | 4 | 147 | 1 | 2 | |
| W9 | @ TCU | 30 | 4 | 1 | 122 | 1 | 5 | |
| W10 | @ ISU | 25 | 2 | 2 | 132 | 1 | 1 | |
| W11 | COLO | 31 | 6 | 4 | 188 | 1 | 5 | |
| W13 | @ OKST | 28 | 10 | 9 | 198 | 4 | 5 | |
| W14 | WVU | 23 | 2 | 2 | 223 | 3 | 6 |
Texas Tech
UNT
ASU
CIN
@ ARIZ
BAY
@ TCU
@ ISU
COLO
@ OKST
WVU