Elijah Green
391 2025 rush yards
3 2025 total TDs
13% Team touch share
13 Explosive plays
38 Career games (9 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sam Houston | 8 | 3 | 58 | 391 | 6.7 | 15 | 133 | 3 |
| 2024 | Indiana | 7 | 0 | 29 | 201 | 6.9 | 5 | ||
| 2023 | North Carolina | 4 | 0 | 4 | 12 | 3.0 | 0 | ||
| 2022 | North Carolina | 14 | 6 | 131 | 558 | 4.3 | 17 | 107 | 9 |
| 2021 | North Carolina | 5 | 0 | 11 | 39 | 3.5 | 0 |
2025 Percentile vs RBs
Rush yards per game 48.9 76
Yards per carry 6.7 93
Receiving yards per game 16.6 88
Total TDs 3 50
2025 Game log
with Sam Houston| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ WKU | 6 | 10 | — | 7 | 7 | 61 | — | 0 | |
| W1 | UNLV | 8 | 36 | — | 2 | 1 | 18 | — | 0 | |
| W2 | @ HAW | 10 | 30 | — | 3 | 3 | 45 | — | 1 | |
| W4 | @ TEX | 2 | -2 | — | 1 | 1 | 9 | — | 0 | |
| W8 | UTEP | 5 | 6 | — | 1 | 0 | 0 | — | 2 | |
| W10 | @ LT | 10 | 191 | — | 2 | 1 | 7 | — | 1 | |
| W11 | @ ORST | 6 | 22 | — | 1 | 1 | -4 | — | 0 | |
| W14 | FIU | 11 | 98 | — | 1 | 1 | -3 | — | 4 |
Sam Houston
Indiana
North Carolina
@ WKU
UNLV
@ HAW
@ TEX
UTEP
@ LT
@ ORST
FIU