Blake Shapen
2,433 2025 pass yards
15-8 2025 TD-INT
142.9 Passer rating
42 Career games (38 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Mississippi State | 11 | 11 | 195-303 | 2,433 | 15-8 | 142.9 | 28 |
| 2024 | Mississippi State | 4 | 4 | 74-108 | 974 | 8-1 | 166.9 | 36 |
| 2023 | Baylor | 8 | 8 | 184-298 | 2,188 | 13-3 | 135.8 | 29 |
| 2022 | Baylor | 13 | 13 | 233-368 | 2,790 | 18-10 | 137.7 | 96 |
| 2021 | Baylor | 6 | 2 | 62-86 | 596 | 5-0 | 149.5 | 59 |
2025 Percentile vs QBs
Pass yards per game 221.2 75
Completion rate 64.4% 66
Yards per attempt 8.0 77
TD rate 5.0% 56
INT rate 2.6% 43
Passer rating 142.9 70
2025 Game log
with Mississippi State| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ USM | 26 | 33 | 272 | 1 | 1 | 5 | 2 | — | 1 |
| W2 | ASU | 19 | 33 | 279 | 3 | 0 | 12 | 6 | — | 3 |
| W3 | Alcorn State Braves | 10 | 14 | 173 | 2 | 1 | 3 | 12 | — | 0 |
| W4 | NIU | 12 | 20 | 160 | 1 | 0 | 11 | 51 | — | 2 |
| W5 | TENN | 18 | 29 | 175 | 1 | 1 | 12 | -16 | — | 6 |
| W6 | @ TXAM | 15 | 20 | 142 | 1 | 1 | 7 | -36 | — | 4 |
| W8 | @ FLA | 24 | 36 | 324 | 0 | 1 | 10 | 1 | — | 4 |
| W9 | TEX | 26 | 42 | 381 | 4 | 0 | 15 | -39 | — | 7 |
| W10 | @ ARK | 16 | 28 | 242 | 2 | 1 | 10 | 16 | — | 2 |
| W11 | UGA | 10 | 15 | 86 | 0 | 0 | 9 | 15 | — | 2 |
| W12 | @ MIZZ | 19 | 33 | 199 | 0 | 2 | 17 | 16 | — | 3 |
Mississippi State
Baylor
@ USM
ASU
NIU
TENN
@ TXAM
@ FLA
TEX
@ ARK
UGA
@ MIZZ