Reggie Virgil
705 2025 receiving yards
57 of 93 2025 catches
6 2025 TDs
13 Explosive plays
49 Career games (28 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Texas Tech | 14 | 14 | 57-93 | 705 | 12.4 | 6 |
| 2024 | Miami (OH) | 13 | 11 | 41-93 | 816 | 19.9 | 9 |
| 2023 | Miami (OH) | 11 | 2 | 1-4 | 34 | 34.0 | 1 |
| 2022 | Miami (OH) | 11 | 1 | 1-5 | 28 | 28.0 | 0 |
2025 Percentile vs WRs
Receiving yards per game 50.4 84
Yards per catch 12.4 50
Catch rate 61.3% 53
Receiving TDs 6 89
2025 Game log
with Texas Tech| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | Arkansas-Pine Bluff Golden Lions | 6 | 4 | 56 | — | 3 | |
| W2 | KENT | 6 | 5 | 50 | — | 2 | |
| W3 | ORST | 7 | 2 | 29 | — | 1 | |
| W4 | @ UTAH | 9 | 6 | 72 | — | 1 | |
| W6 | @ HOU | 5 | 4 | 45 | — | 0 | |
| W7 | KU | 7 | 2 | 34 | — | 0 | |
| W8 | @ ASU | 9 | 7 | 50 | — | 2 | |
| W9 | OKST | 3 | 2 | 27 | — | 0 | |
| W10 | @ KSU | 9 | 5 | 72 | — | 1 | |
| W11 | BYU | 8 | 3 | 54 | — | 1 | |
| W12 | UCF | 6 | 5 | 72 | — | 2 | |
| W14 | @ WVU | 5 | 2 | 29 | — | 0 | |
| W15 | BYU | 10 | 8 | 86 | — | 4 | |
| W19 | ORE | 3 | 2 | 29 | — | 0 |
Texas Tech
Miami (OH)
KENT
ORST
@ UTAH
@ HOU
KU
@ ASU
OKST
@ KSU
BYU
UCF
@ WVU
ORE