Gavin Wimsatt
731 2025 pass yards
4-2 2025 TD-INT
119.3 Passer rating
46 Career games (24 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville State | 13 | 5 | 63-112 | 731 | 4-2 | 119.3 | 263 |
| 2024 | Kentucky | 8 | 0 | 16-39 | 287 | 3-4 | 107.7 | 183 |
| 2023 | Rutgers | 13 | 13 | 138-289 | 1,735 | 9-8 | 102.9 | 497 |
| 2022 | Rutgers | 8 | 6 | 65-145 | 757 | 5-7 | 90.4 | 63 |
| 2021 | Rutgers | 4 | 0 | 9-21 | 45 | 0-2 | 41.8 | 68 |
2025 Percentile vs QBs
Pass yards per game 56.2 25
Completion rate 56.3% 20
Yards per attempt 6.5 32
TD rate 3.6% 25
INT rate 1.8% 71
Passer rating 119.3 28
2025 Game log
with Jacksonville State| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ UCF | 15 | 29 | 139 | 0 | 1 | 13 | 28 | — | 2 |
| W2 | LIB | 6 | 12 | 52 | 0 | 0 | 10 | 78 | — | 0 |
| W3 | @ GASO | 16 | 24 | 178 | 1 | 1 | 12 | 59 | — | 0 |
| W4 | Murray State Racers | 17 | 31 | 188 | 1 | 0 | 3 | 50 | — | 0 |
| W5 | @ USM | 4 | 8 | 19 | 0 | 0 | 8 | 22 | — | 2 |
| W8 | DEL | 2 | 3 | 17 | 0 | 0 | 3 | -2 | — | 1 |
| W10 | @ MTU | 2 | 2 | 76 | 1 | 0 | 1 | 9 | — | 0 |
| W12 | KENN | 1 | 1 | 62 | 1 | 0 | 0 | 0 | — | 0 |
| W13 | @ FIU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| W14 | WKU | — | — | — | — | — | 1 | 10 | — | — |
| W15 | KENN | — | — | — | — | — | 1 | 9 | — | — |
| W17 | TROY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Jacksonville State
Kentucky
Rutgers
@ UCF
LIB
@ GASO
@ USM
DEL
@ MTU
KENN
@ FIU
WKU
TROY