Aaron Turner
398 2025 receiving yards
63 of 77 2025 catches
4 2025 TDs
13 Explosive plays
54 Career games (32 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Rice | 13 | 12 | 63-77 | 398 | 6.3 | 4 |
| 2024 | Cincinnati | 4 | 1 | 5-8 | 85 | 17.0 | 0 |
| 2023 | Cincinnati | 12 | 0 | 11-15 | 89 | 8.1 | 2 |
| 2022 | UConn | 13 | 10 | 57-72 | 527 | 9.2 | 3 |
| 2021 | UConn | 12 | 9 | 33-60 | 232 | 7.0 | 0 |
2025 Percentile vs WRs
Receiving yards per game 30.6 63
Yards per catch 6.3 6
Catch rate 81.8% 94
Receiving TDs 4 76
2025 Game log
with Rice| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | @ ULL | 1 | 2 | 2 | 20 | 1 | 1 | |
| W2 | HOU | 2 | 3 | 3 | 28 | |||
| W3 | Prairie View A&M Panthers | 5 | 2 | 2 | 74 | 1 | ||
| W4 | @ CHAR | 3 | 3 | 2 | 19 | |||
| W5 | @ NAVY | 5 | 4 | 27 | ||||
| W6 | FAU | 5 | 6 | 5 | 67 | |||
| W7 | @ UTSA | 2 | 7 | 3 | 17 | |||
| W9 | CONN | 4 | 7 | 7 | 52 | 1 | ||
| W10 | MEM | 4 | 4 | 29 | 1 | 1 | ||
| W11 | UAB | 7 | 6 | 6 | 16 | 1 | 3 | |
| W13 | UNT | 9 | 9 | 8 | 136 | 2 | 4 | |
| W14 | @ USF | 6 | 10 | 7 | 119 | 1 | ||
| W19 | @ TXST | 6 | 13 | 10 | 53 | 1 | 2 |
Rice
Cincinnati
UConn
@ ULL
HOU
@ CHAR
@ NAVY
FAU
@ UTSA
MEM
UAB
UNT
@ USF
@ TXST