Aidan Chiles
Projected QB starter
1,398 2026 pass yards
9-0 2026 TD-INT
176.3 Passer rating
36 Career games (26 starts)
Heisman odds (#23 board)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2026 | Northwestern | 6 | 6 | 98-139 | 1,398 | 9-0 | 176.3 | 98 |
| 2025 | Michigan State | 9 | 8 | 128-203 | 1,392 | 10-3 | 133.9 | 227 |
| 2024 | Michigan State | 12 | 12 | 192-323 | 2,415 | 13-11 | 128.7 | 225 |
| 2023 | Oregon State | 9 | 0 | 24-35 | 309 | 4-0 | 180.4 | 79 |
2026 Percentile vs QBs
Pass yards per game 233.0 72
Completion rate 70.5% 91
Yards per attempt 10.1 93
TD rate 6.5% 69
INT rate 0.0% 85
Passer rating 176.3 93
Around Aidan
Projected 2026 starters · 2026 productionThe situation
Northwestern 2026 offense ›Explosive play rate 16.4% 98
Red zone TD rate 71.9% 49
Line yards per carry 2.4 42
Sack rate allowed 9.3% 14
2026 Game log
| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | South Dakota State Jackrabbits | 14 | 24 | 273 | 1 | 0 | 8 | 18 | 1 | 2 |
| W3 | COLO | 17 | 22 | 241 | 3 | 0 | 9 | 2 | 2 | 1 |
| W4 | @ IND | 22 | 29 | 293 | 2 | 0 | 13 | 15 | 1 | 4 |
| W5 | PSU | 10 | 14 | 93 | 0 | 0 | 6 | 21 | 1 | 1 |
| W6 | BALL | 17 | 23 | 272 | 3 | 0 | 8 | 32 | 1 | 1 |
| W7 | @ MSU | 18 | 27 | 226 | 0 | 0 | 16 | 25 | 1 | 5 |
Recruiting
2023 class · 247 compositeFour-star high school recruit
The 2023 board
#153
Aidan Chiles QB · Downey ORST
Aidan Chiles QB · Downey ORSTQBs in the class
#12
Aidan Chiles Downey ORST
Aidan Chiles Downey ORST2026 · 72th pctile of QBs Recruit · 94th pctile of class
Northwestern
Michigan State
Oregon State
COLO
@ IND
PSU
BALL