Reid Carrico
64 2025 tackles
4.5 · 7 2025 sacks · TFL
0 2025 INT + PD
41 Career games (14 starts)
Career
| Season | Team | GP | GS | Tackles | Sacks | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | West Virginia | 12 | 12 | 64 | 4.5 | 7 | 0 | 0 | 0 |
| 2024 | West Virginia | 12 | 2 | 48 | 0 | 1 | 0 | 0 | 1 |
| 2023 | Ohio State | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Ohio State | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Ohio State | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2025 Percentile vs LBs
Tackles per game 5.3 81
Havoc plays 16 96
INT + pass breakups 0 0
Forced fumbles 0 0
2025 Game log
with West Virginia| Wk | Opponent | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|
| W1 | Robert Morris Colonials | 3 | 1 | 2 | ||
| W3 | PITT | 1 | ||||
| W4 | @ KU | 3 | ||||
| W5 | UTAH | 4 | 1 | |||
| W6 | @ BYU | 4 | ||||
| W8 | @ UCF | 4 | ||||
| W9 | TCU | 6 | ||||
| W10 | @ HOU | 3 | ||||
| W11 | COLO | 5 | 2 | 2 | ||
| W12 | @ ASU | 6 | 1 | |||
| W14 | TTU | 5 | 1 | 1 |
Weeks with a recorded defensive stat.
West Virginia
Ohio State
PITT
@ KU
UTAH
@ BYU
@ UCF
TCU
@ HOU
COLO
@ ASU
TTU