Cam Cook
Projected RB starter
833 2026 rush yards
8 2026 total TDs
38% Team touch share
18 Explosive plays
41 Career games (26 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | West Virginia | 7 | 7 | 168 | 833 | 5.0 | 10 | 102 | 8 |
| 2025 | Jacksonville State | 13 | 13 | 295 | 1,659 | 5.6 | 30 | 286 | 16 |
| 2024 | TCU | 12 | 6 | 119 | 460 | 3.9 | 18 | 75 | 9 |
| 2023 | TCU | 9 | 0 | 16 | 58 | 3.6 | 0 | 0 | 0 |
2026 Percentile vs RBs
Rush yards per game 119.0 98
Yards per carry 5.0 52
Receiving yards per game 14.6 87
Total TDs 8 95
Around Cam
Projected 2026 starters · 2026 productionThe situation
West Virginia 2026 offense ›Explosive play rate 14.9% 88
Red zone TD rate 73.9% 59
Line yards per carry 2.8 66
Sack rate allowed 8.1% 28
2026 Game log
| Week | Opponent | Carries | Rushing yards | Rushing TDs | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | CCAR | 30 | 142 | 2 | 2 | 2 | 11 | 0 | 5 | |
| W2 | Tennessee-Martin Skyhawks | 10 | 52 | 1 | 0 | 0 | 0 | 0 | 2 | |
| W3 | @ UVA | 30 | 123 | 0 | 3 | 2 | 5 | 0 | 7 | |
| W4 | OKST | 29 | 193 | 0 | 2 | 1 | 22 | 0 | 7 | |
| W5 | @ ISU | 20 | 142 | 2 | 3 | 2 | 5 | 0 | 6 | |
| W6 | ARIZ | 34 | 141 | 2 | 2 | 1 | 18 | 0 | 11 | |
| W7 | CIN | 15 | 40 | 0 | 3 | 2 | 41 | 1 | 3 |
Recruiting
2023 class · 247 compositeFour-star high school recruit
The 2023 board
#347
Cam Cook RB · Stony Point TCU
Cam Cook RB · Stony Point TCU#349 Pierce Clarkson QB · St. John Bosco LOU
RBs in the class
#22
Cam Cook Stony Point TCU
Cam Cook Stony Point TCU2026 · 98th pctile of RBs Recruit · 87th pctile of class
West Virginia
Jacksonville State
TCU
CCAR
@ UVA
OKST
@ ISU
ARIZ
CIN