Nay'Quan Wright
510 2024 rush yards
8 2024 total TDs
17% Team touch share
14 Explosive plays
45 Career games (17 starts)
Career
| Season | Team | GP | GS | Carries | Rush yds | YPC | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | South Florida | 13 | 0 | 109 | 510 | 4.7 | 22 | 149 | 8 |
| 2023 | South Florida | 13 | 13 | 180 | 797 | 4.4 | 10 | 25 | 8 |
| 2022 | Florida | 7 | 4 | 47 | 190 | 4.0 | 1 | 14 | 2 |
| 2021 | Florida | 12 | 0 | 76 | 326 | 4.3 | 14 | 178 | 2 |
2024 Percentile vs RBs
Rush yards per game 39.2 63
Yards per carry 4.7 42
Receiving yards per game 11.5 74
Total TDs 8 78
2024 Game log
with South Florida| Wk | Opponent | Car | Tgt | Rec | Yds | TD | RZ opps | Touch share |
|---|---|---|---|---|---|---|---|---|
| W1 | Bethune-Cookman Wildcats | 7 | 1 | 1 | 29 | 1 | 3 | |
| W2 | @ ALA | 11 | 5 | 3 | 75 | 3 | ||
| W3 | @ USM | 15 | 3 | 3 | 116 | 1 | ||
| W4 | MIA | 6 | 1 | 1 | 12 | 1 | ||
| W5 | @ TULN | 7 | 1 | 38 | 1 | |||
| W7 | MEM | 2 | 2 | 2 | 10 | |||
| W8 | UAB | 9 | 1 | 1 | 25 | 1 | ||
| W10 | @ FAU | 17 | 2 | 2 | 129 | 1 | ||
| W11 | NAVY | 3 | 3 | 2 | 20 | |||
| W12 | @ CHAR | 7 | 2 | 2 | 93 | 2 | 4 | |
| W13 | TLSA | 14 | 2 | 2 | 39 | 1 | 6 | |
| W14 | @ RICE | 6 | 35 | 1 | 1 | |||
| W18 | @ SJSU | 5 | 3 | 3 | 38 | 1 | 4 |
South Florida
Florida
@ ALA
@ USM
MIA
@ TULN
MEM
UAB
@ FAU
NAVY
@ CHAR
TLSA
@ RICE
@ SJSU