Jeremiah Noga
221 2025 receiving yards
20 of 38 2025 catches
1 2025 TDs
2 Explosive plays
37 Career games (18 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | Washington State | 13 | 12 | 20-38 | 221 | 11.1 | 1 |
| 2024 | Oregon State | 12 | 5 | 23-38 | 266 | 11.6 | 0 |
| 2023 | Oregon State | 12 | 1 | 8-10 | 113 | 14.1 | 1 |
2025 Percentile vs WRs
Receiving yards per game 17.0 44
Yards per catch 11.1 35
Catch rate 52.6% 28
Receiving TDs 1 31
2025 Game log
with Washington State| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | Idaho Vandals | 6 | 5 | 54 | — | 0 | |
| W2 | SDSU | 2 | 1 | 9 | — | 0 | |
| W3 | @ UNT | 3 | 1 | 3 | — | 1 | |
| W4 | WASH | 2 | 2 | 21 | — | 0 | |
| W5 | @ CSU | 1 | 1 | 35 | — | 0 | |
| W7 | @ MISS | 3 | 2 | 19 | — | 0 | |
| W8 | @ UVA | 3 | 0 | 0 | — | 0 | |
| W9 | TOL | 1 | 0 | 0 | — | 0 | |
| W10 | @ ORST | 5 | 3 | 22 | — | 0 | |
| W12 | LT | 1 | 1 | 5 | — | 0 | |
| W13 | @ JMU | 3 | 1 | 6 | — | 0 | |
| W14 | ORST | 4 | 1 | 8 | — | 3 | |
| W17 | @ USU | 4 | 2 | 39 | — | 2 |
Washington State
Oregon State
SDSU
@ UNT
WASH
@ CSU
@ MISS
@ UVA
TOL
LT
@ JMU
@ USU