Jacob Clark
3,244 2025 pass yards
28-11 2025 TD-INT
156.9 Passer rating
29 Career games (28 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Missouri State | 12 | 12 | 247-376 | 3,244 | 28-11 | 156.9 | -16 |
| 2024 | Missouri State | 12 | 12 | 262-376 | 3,604 | 26-6 | 169.8 | 8 |
| 2023 | Missouri State | 4 | 4 | 66-105 | 1,018 | 10-2 | 171.9 | 73 |
| 2022 | Missouri State | 1 | 0 | 9-11 | 72 | 0-0 | 136.8 |
2025 Percentile vs QBs
Pass yards per game 270.3 93
Completion rate 65.7% 73
Yards per attempt 8.6 86
TD rate 7.4% 90
INT rate 2.9% 35
Passer rating 156.9 87
2025 Game log
with Missouri State| Week | Opponent | Completions | Pass attempts | Passing yards | Passing TDs | INTs | Carries | Rushing yards | Rushing TDs | Sacks taken |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ USC | 16 | 24 | 147 | 1 | 2 | 5 | -25 | — | 5 |
| W2 | @ MRSH | 21 | 31 | 359 | 3 | 1 | 15 | 30 | — | 6 |
| W3 | SMU | 23 | 37 | 275 | 1 | 3 | 8 | -20 | — | 5 |
| W4 | Tennessee-Martin Skyhawks | 20 | 28 | 271 | 3 | 0 | 7 | 22 | — | 2 |
| W5 | WKU | 8 | 15 | 143 | 0 | 0 | 3 | 16 | — | 1 |
| W9 | @ NMSU | 28 | 44 | 283 | 3 | 2 | 4 | -17 | — | 4 |
| W10 | FIU | 16 | 27 | 163 | 2 | 0 | 10 | 35 | — | 3 |
| W11 | @ LIB | 20 | 33 | 286 | 2 | 0 | 8 | -15 | — | 4 |
| W12 | UTEP | 30 | 39 | 330 | 4 | 0 | 9 | -5 | — | 5 |
| W13 | @ KENN | 23 | 32 | 344 | 3 | 2 | 3 | -2 | — | 1 |
| W14 | LT | 17 | 31 | 294 | 2 | 1 | 8 | -11 | — | 4 |
| W17 | @ ARST | 25 | 35 | 349 | 4 | 0 | 14 | -24 | — | 8 |
Missouri State
@ USC
@ MRSH
SMU
WKU
@ NMSU
FIU
@ LIB
UTEP
@ KENN
LT
@ ARST