Trond Grizzell
795 2025 receiving yards
55 of 89 2025 catches
1 2025 TDs
15 Explosive plays
38 Career games (28 starts)
Career
| Season | Team | GP | GS | Rec-Tgt | Yards | YPR | TD |
|---|---|---|---|---|---|---|---|
| 2025 | California | 13 | 10 | 55-89 | 795 | 14.5 | 1 |
| 2024 | California | 12 | 9 | 27-47 | 401 | 14.9 | 1 |
| 2023 | California | 13 | 9 | 39-70 | 590 | 15.1 | 5 |
2025 Percentile vs WRs
Receiving yards per game 61.2 90
Yards per catch 14.5 70
Catch rate 61.8% 56
Receiving TDs 1 31
2025 Game log
with California| Week | Opponent | Targets | Receptions | Receiving yards | Receiving TDs | RZ opps | Target share |
|---|---|---|---|---|---|---|---|
| W1 | @ ORST | 8 | 5 | 83 | — | 0 | |
| W2 | Texas Southern Tigers | 4 | 2 | 32 | — | 0 | |
| W3 | MINN | 5 | 4 | 60 | — | 0 | |
| W4 | @ SDSU | 9 | 4 | 91 | — | 1 | |
| W5 | @ BC | 7 | 5 | 78 | — | 0 | |
| W6 | DUKE | 6 | 4 | 56 | — | 0 | |
| W8 | UNC | 3 | 0 | 0 | — | 0 | |
| W9 | @ VT | 6 | 2 | 48 | — | 1 | |
| W10 | UVA | 8 | 8 | 80 | — | 0 | |
| W11 | @ LOU | 6 | 2 | 37 | — | 2 | |
| W13 | @ STAN | 10 | 9 | 104 | — | 1 | |
| W14 | SMU | 5 | 2 | 21 | — | 1 | |
| W18 | @ HAW | 12 | 8 | 105 | — | 1 |
California
@ ORST
MINN
@ SDSU
@ BC
DUKE
UNC
@ VT
UVA
@ LOU
@ STAN
SMU
@ HAW