Bryson Barnes
2,803 2025 pass yards
18-5 2025 TD-INT
139.3 Passer rating
43 Career games (26 starts)
Career
| Season | Team | GP | GS | Cmp-Att | Pass yds | TD-INT | Rtg | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | Utah State | 13 | 13 | 211-356 | 2,803 | 18-5 | 139.3 | 740 |
| 2024 | Utah State | 9 | 3 | 77-126 | 856 | 12-6 | 140.1 | 530 |
| 2023 | Utah | 11 | 9 | 142-242 | 1,572 | 12-11 | 120.5 | 265 |
| 2022 | Utah | 10 | 1 | 37-57 | 430 | 4-2 | 144.4 | 116 |
2025 Percentile vs QBs
Pass yards per game 215.6 72
Completion rate 59.3% 36
Yards per attempt 7.9 73
TD rate 5.1% 58
INT rate 1.4% 79
Passer rating 139.3 64
2025 Game log
with Utah State| Wk | Opponent | Cmp-Att | Yds | TD | INT | Sk taken |
|---|---|---|---|---|---|---|
| W1 | UTEP | 19-28 | 233 | 1 | 6 | |
| W2 | @ TXAM | 15-30 | 169 | 2 | 6 | |
| W3 | AFA | 17-22 | 287 | 2 | 3 | |
| W4 | McNeese Cowboys | 19-27 | 293 | 3 | 1 | 1 |
| W5 | @ VAN | 15-22 | 161 | 3 | 2 | |
| W7 | @ HAW | 14-26 | 175 | 1 | 1 | 3 |
| W8 | SJSU | 22-31 | 326 | 1 | 3 | |
| W9 | @ UNM | 13-23 | 164 | 1 | 1 | 3 |
| W11 | NEV | 20-27 | 288 | 3 | ||
| W12 | @ UNLV | 19-38 | 256 | 1 | 6 | |
| W13 | @ FRES | 16-30 | 151 | 1 | 2 | |
| W14 | BSU | 13-31 | 184 | 2 | ||
| W17 | WSU | 9-21 | 116 | 1 | 3 |
Utah State
Utah
UTEP
@ TXAM
AFA
@ VAN
@ HAW
SJSU
@ UNM
NEV
@ UNLV
@ FRES
BSU
WSU